Main library with geometry operations
Name | Link | Description | License |
---|---|---|---|
Boost | https://www.boost.org | C++ Libraries - provides free peer-reviewed portable C++ source libraries | Boost Software License |
Eigen | https://eigen.tuxfamily.org | a C++ template library for linear algebra | MPL2 |
spdlog | https://github.com/gabime/spdlog | very fast, header-only/compiled, C++ logging library | MIT |
fmt | https://github.com/fmtlib/fmt | a library providing a fast and safe alternative to C stdio and C++ iostreams | MIT |
gtest | https://github.com/google/googletest | Google Test - C++ testing and mocking framework | BSD-3-Clause |
tiff | http://www.libtiff.org | provides support for the Tag Image File Format (TIFF) | MIT |
jsoncpp | https://github.com/open-source-parsers/jsoncpp | manipulating JSON values, including serialization and deserialization | MIT |
libzip | https://libzip.org | libzip - reading, creating, and modifying zip archives | BSD-3-Clause |
zlib | https://www.zlib.net | A Massively Spiffy Yet Delicately Unobtrusive Compression Library | zlib |
minply | https://github.com/vilya/miniply | a simple and fast parser for PLY files | MIT |
oneTBB | https://github.com/oneapi-src/oneTBB | simplifies the work of adding parallelism to complex applications | Apache-2.0 |
phmap | https://github.com/greg7mdp/parallel-hashmap | fast and memory-friendly hashmap and btree containers | Apache 2.0 |
expected | https://github.com/TartanLlama/expected | implementation of std::expected with functional-style extensions | CC0-1.0 |
Mbed TLS | https://github.com/Mbed-TLS/mbedtls | a C library that implements cryptographic primitives | Apache-2.0 or GPL-2.0-or-later |
Library with additional Input/Output formats
MRMesh +
Name | Link | Description | License |
---|---|---|---|
libHaru | http://libharu.org | free, cross platform, open source library for generating PDF files | zlib |
libjpeg-turbo | https://libjpeg-turbo.org | is a JPEG image codec that uses SIMD instructions | BSD-3-Clause, IJG (Independent JPEG Group) |
libpng | https://libpng.sourceforge.io | library for use in applications that read, create, and manipulate PNG | libpng2 |
opencascade | https://dev.opencascade.org | open-source full-scale 3D geometry library | LGPL-2.1 |
tinygltf | https://github.com/syoyo/tinygltf | is a header only C++11 glTF 2.0 | MIT |
OpenCTM | https://sourceforge.net/projects/openctm | the Open Compressed Triangle Mesh file format | zlib/libpng |
LAZperf | https://github.com/hobuinc/laz-perf | alternative LAZ implementation for C++ and JavaScript | Apache 2.0 |
libe57format | https://github.com/asmaloney/libE57Format | library for reading & writing the E57 file format | Boost Software License |
tinyxml2 | http://leethomason.github.io/tinyxml2 | an efficient, C++ XML parser | zlib |
Library with text to mesh operations
MRMesh +
Name | Link | Description | License |
---|---|---|---|
FreeType | https://freetype.org | a freely available software library to render fonts | GPL-2.0, FTL(BSD like) |
Library for creating python bindings and for Embedded python
MRMesh +
Name | Link | Description | License |
---|---|---|---|
python3 | https://www.python.org | is a high-level, general-purpose programming language. | PSF |
pybind11 | https://github.com/pybind/pybind11 | a library that exposes C++ types in Python and vice versa | BSD-3-Clause |
Library for voxels operations
MRMesh +
Name | Link | Description | License |
---|---|---|---|
OpenVDB | https://github.com/AcademySoftwareFoundation/openvdb | efficient manipulation of sparse, time-varying, volumetric data discretized | MPL2 |
gdcm | http://gdcm.sourceforge.net | C++ library dedicated to reading/parsing and writing DICOM medical files | BSD |
Library for CUDA based algorithms
MRMesh + MRVoxels +
Name | Link | Description | License |
---|---|---|---|
CUDA | https://developer.nvidia.com/cuda-toolkit | GPU-accelerated libraries, debugging and optimization tools, a C/C++ compiler, and a runtime library | https://docs.nvidia.com/cuda/eula/index.html#license |
Main library with rendering and window handling
MRMesh + MRVoxels + MRSymbolMesh + MRIOExtras +
Name | Link | Description | License |
---|---|---|---|
glad | https://github.com/Dav1dde/glad | GL/GLES/EGL/GLX/WGL Loader-Generator based on the official specs | MIT |
GLFW | https://www.glfw.org | library for OpenGL, OpenGL ES and Vulkan development on the desktop | zlib |
Dear ImGui | https://github.com/ocornut/imgui | a bloat-free graphical user interface library for C++ | MIT |
Curl for People | https://github.com/libcpr/cpr | Curl for People - a simple wrapper around libcurl | MIT |
clip | https://github.com/dacap/clip | cross-platform C++ library to copy/paste clipboard content | MIT |
hidapi | https://github.com/signal11/hidapi | is a Simple library for communicating with USB and Bluetooth HID devices on Linux, Mac, and Windows | HIDAPI, BSD-3-Clause, GPL-3.0 |
Fontawesome | https://fontawesome.com | is the Internet's icon library and toolkit, used by millions of designers, developers, and content creators | https://fontawesome.com/license/free |
NotoSans | https://fonts.google.com/noto/specimen/Noto+Sans | is a global font collection for writing in all modern and ancient languages | OPEN FONT |