Topics | |
| Mesh Delete | |
| Mesh Delone | |
| Mesh Eigen | |
| Fill/Stitch Holes overview | |
| This chapter represents documentation about hole triangulations or stitching two holes. | |
| Mesh Fixer | |
| Mesh Normals | |
| Mesh Relax | |
| Mesh Subdivide | |
Classes | |
| class | MR::MeshDiff |
| struct | MR::MeshRegion< RegionTag > |
| class | MR::MeshTopologyDiff |
| class | MR::VertCoordsDiff |
Functions | |
| MRMESH_API void | MR::straightenBoundary (Mesh &mesh, EdgeId bd, float minNeiNormalsDot, float maxTriAspectRatio, FaceBitSet *newFaces=nullptr) |
| MRMESH_API PointCloud | MR::meshToPointCloud (const Mesh &mesh, bool saveNormals=true, const VertBitSet *verts=nullptr) |
| MRMESH_API PointCloud MR::meshToPointCloud | ( | const Mesh & | mesh, |
| bool | saveNormals = true, | ||
| const VertBitSet * | verts = nullptr ) |
Mesh to PointCloud
| MRMESH_API void MR::straightenBoundary | ( | Mesh & | mesh, |
| EdgeId | bd, | ||
| float | minNeiNormalsDot, | ||
| float | maxTriAspectRatio, | ||
| FaceBitSet * | newFaces = nullptr ) |
adds triangles along the boundary to straighten it;
new triangle is added only if 1) aspect ratio of the new triangle is at most maxTriAspectRatio, 2) dot product of its normal with neighbor triangles is at least minNeiNormalsDot.