Public Member Functions | |
bool | __eq__ (self, typing.Any other) |
int | __getstate__ (self) |
int | __hash__ (self) |
int | __index__ (self) |
None | __init__ (self, int value) |
int | __int__ (self) |
bool | __ne__ (self, typing.Any other) |
str | __repr__ (self) |
None | __setstate__ (self, int state) |
str | __str__ (self) |
str | name (self) |
int | value (self) |
Static Public Attributes | |
typing | DetailsOnNameTag .ClassVar[FeatureVisualizePropertyType] |
typing | Subfeatures .ClassVar[FeatureVisualizePropertyType] |
Static Protected Attributes | |
typing | _count .ClassVar[FeatureVisualizePropertyType] |
Members: Subfeatures DetailsOnNameTag : If true, show additional details on the name tag, such as point coordinates. Not all features use this. _count
None meshlib.mrmeshpy.FeatureVisualizePropertyType.__init__ | ( | self, | |
int | value ) |
bool meshlib.mrmeshpy.FeatureVisualizePropertyType.__eq__ | ( | self, | |
typing.Any | other ) |
int meshlib.mrmeshpy.FeatureVisualizePropertyType.__getstate__ | ( | self | ) |
int meshlib.mrmeshpy.FeatureVisualizePropertyType.__hash__ | ( | self | ) |
int meshlib.mrmeshpy.FeatureVisualizePropertyType.__index__ | ( | self | ) |
int meshlib.mrmeshpy.FeatureVisualizePropertyType.__int__ | ( | self | ) |
bool meshlib.mrmeshpy.FeatureVisualizePropertyType.__ne__ | ( | self, | |
typing.Any | other ) |
str meshlib.mrmeshpy.FeatureVisualizePropertyType.__repr__ | ( | self | ) |
None meshlib.mrmeshpy.FeatureVisualizePropertyType.__setstate__ | ( | self, | |
int | state ) |
str meshlib.mrmeshpy.FeatureVisualizePropertyType.__str__ | ( | self | ) |
str meshlib.mrmeshpy.FeatureVisualizePropertyType.name | ( | self | ) |
int meshlib.mrmeshpy.FeatureVisualizePropertyType.value | ( | self | ) |
|
staticprotected |
|
static |
|
static |