Inheritance diagram for mrmeshpy.Matrix_float:Public Member Functions | |
| float | __call__ (self, int row, int col) |
| float | __call__ (self, int i) |
| float | __call__ (self, int row, int col) |
| float | __call__ (self, int i) |
| None | __init__ (self) |
| None | __init__ (self, int numRows, int numCols) |
| None | __init__ (self, Matrix_float arg0) |
| None | clear (self) |
| std_vector_float | data (self) |
| None | fill (self, float val) |
| int | getColsNum (self) |
| int | getRowsNum (self) |
| Matrix_float | getSubMatrix (self, int startRow, int nRow, int startCol, int nCol) |
| Matrix_float | transposed (self) |
Public Member Functions inherited from mrmeshpy.RectIndexer | |
| bool | areNeigbors (self, PixelId v0, PixelId v1) |
| bool | areNeigbors (self, Vector2i pos0, Vector2i pos1) |
| Vector2i | dims (self) |
| PixelId | getNeighbor (self, PixelId v, OutEdge2 toNei) |
| PixelId | getNeighbor (self, PixelId v, Vector2i pos, OutEdge2 toNei) |
| None | resize (self, Vector2i dims) |
| int | size (self) |
| int | toIndex (self, Vector2i pos) |
| PixelId | toPixelId (self, Vector2i pos) |
| Vector2i | toPos (self, PixelId id) |
| Vector2i | toPos (self, int id) |
Static Public Member Functions | |
| None | __init__ (*args, **kwargs) |
| Matrix_float | operator (*args, **kwargs) |
| Matrix_float | operator (*args, **kwargs) |
Generated from: MR::Matrix<float> Row-major matrix with T values
|
static |
Reimplemented from mrmeshpy.RectIndexer.
| None mrmeshpy.Matrix_float.__init__ | ( | self | ) |
Reimplemented from mrmeshpy.RectIndexer.
| None mrmeshpy.Matrix_float.__init__ | ( | self, | |
| int | numRows, | ||
| int | numCols ) |
Reimplemented from mrmeshpy.RectIndexer.
| None mrmeshpy.Matrix_float.__init__ | ( | self, | |
| Matrix_float | arg0 ) |
Implicit copy constructor.
Reimplemented from mrmeshpy.RectIndexer.
| float mrmeshpy.Matrix_float.__call__ | ( | self, | |
| int | i ) |
| float mrmeshpy.Matrix_float.__call__ | ( | self, | |
| int | i ) |
| float mrmeshpy.Matrix_float.__call__ | ( | self, | |
| int | row, | ||
| int | col ) |
main access method
| float mrmeshpy.Matrix_float.__call__ | ( | self, | |
| int | row, | ||
| int | col ) |
| None mrmeshpy.Matrix_float.clear | ( | self | ) |
| std_vector_float mrmeshpy.Matrix_float.data | ( | self | ) |
| None mrmeshpy.Matrix_float.fill | ( | self, | |
| float | val ) |
| int mrmeshpy.Matrix_float.getColsNum | ( | self | ) |
| int mrmeshpy.Matrix_float.getRowsNum | ( | self | ) |
| Matrix_float mrmeshpy.Matrix_float.getSubMatrix | ( | self, | |
| int | startRow, | ||
| int | nRow, | ||
| int | startCol, | ||
| int | nCol ) |
|
static |
Reimplemented from mrmeshpy.RectIndexer.
|
static |
Reimplemented from mrmeshpy.RectIndexer.
| Matrix_float mrmeshpy.Matrix_float.transposed | ( | self | ) |
computes transposed matrix