Cookie Policy
Last updated: 1 October 2026
This Cookie Policy explains how AMV Consulting LLC (doing business as MeshLib, “we”, “us”, “our”) uses cookies and similar technologies when you visit https://meshlib.io and any marketing sub-domains (the “Website”). It also describes how you can control these technologies.
1 What are cookies & similar tech?
Cookies are small text files stored on your device when you visit a site. We also use:
- Web beacons / pixels – tiny graphics that record page views, email opens, or ad impressions.
- Local storage (HTML5, sessionStorage, IndexedDB) – browser-based key-value stores.
Cookies set by us are first-party; those set by others are third-party.
2 Why we use cookies
| Category | Purpose | Examples | Lawful basis* |
|---|---|---|---|
| Necessary | Enable core site functions and remember your cookie choice. | meshlib_cookie_consent | Legitimate interest (Art 6 (1)(f)) |
| Functional | Remember preferences and power optional features such as live chat. | None currently in use | Consent |
| Analytics | Count visits, see which pages get traffic, understand how visitors interact with the site. | Google Analytics _ga, Microsoft Clarity _clck, Mixpanel mp_*_mixpanel, HubSpot __hstc | Consent |
| Performance | Measure and improve how quickly pages load and respond. | None currently in use | Consent |
| Advertisement | Deliver relevant ads, limit frequency, measure campaigns, identify visiting companies. | Meta _fbp, Google Ads _gcl_au, LinkedIn bcookie, Apollo apolloAnonId (local storage) | Consent |
| Others | Cookies that do not yet fit another category. | None currently in use | Consent |
These are the same six categories you see in the consent banner.
* Under GDPR / UK GDPR.
3 Detailed cookie list (live)
First-party cookies (set on meshlib.io; all except the consent cookie are set only after you opt in to the category)
| Name | Set by | Category | Expiry | Purpose |
|---|---|---|---|---|
meshlib_cookie_consent | meshlib.io | Necessary | 1 year | Stores your cookie consent choice (policy version, timestamp, categories) |
_ga | Google Analytics | Analytics | 2 years | Unique visitor ID for statistics |
_ga_32FG8BB5W2 | Google Analytics | Analytics | 2 years | GA4 session state |
_clck | Microsoft Clarity | Analytics | 1 year | Clarity user ID and preferences |
_clsk | Microsoft Clarity | Analytics | 1 day | Groups page views into one Clarity session |
mp_51875322b58ddf1523d499cc7d1c80a2_mixpanel | Mixpanel | Analytics | 1 year | Anonymous distinct ID and super properties for product analytics |
hubspotutk | HubSpot | Analytics | 6 months | Visitor identity; passed on form submissions to deduplicate contacts |
__hstc | HubSpot | Analytics | 6 months | Main visitor tracking cookie (domain, first/last visit, session count) |
__hssc | HubSpot | Analytics | 30 minutes | Session tracking |
__hssrc | HubSpot | Analytics | Session | Detects a restarted browser session |
_gcl_au | Google Ads | Advertisement | 90 days | Conversion linker |
_gcl_aw, _gcl_dc | Google Ads | Advertisement | 90 days | Ad-click identifiers for conversion attribution |
_fbp | Meta Pixel | Advertisement | 90 days | Browser ID for Facebook/Instagram ad measurement |
_fbc | Meta Pixel | Advertisement | 90 days | Meta ad-click identifier (fbclid) |
li_fat_id | Advertisement | 30 days | Member indirect identifier for conversion tracking and retargeting | |
ln_or | Advertisement | 1 day | Determines whether Oribi analytics can run on this domain |
Some vendors keep data in your browser's local storage instead of a cookie, again only after you opt in to their category. The Apollo website tracker (Advertisement) keeps an anonymous visitor identifier and an event queue (apolloAnonId, 68c4578a29a1ad0011d47ef7_eventQueue, 68c4578a29a1ad0011d47ef7_canTrack). Mixpanel (Analytics) keeps a queue of events waiting to be sent (__mpq_51875322b58ddf1523d499cc7d1c80a2_ev). Meta Pixel (Advertisement) records the last external site that referred you here and when (lastExternalReferrer, lastExternalReferrerTime). These entries stay until you clear site data.
Third-party cookies (set on the vendor's own domain, only when you give consent to the category)
| Name | Third-party | Category | Expiry | Purpose |
|---|---|---|---|---|
CLID | Microsoft Clarity | Analytics | 1 year | First time Clarity saw this user on any Clarity site |
MUID | Microsoft (bing.com, clarity.ms) | Analytics | 13 months | Identifies unique browsers visiting Microsoft sites; advertising, analytics and operational purposes |
ANONCHK | Microsoft Clarity | Analytics | 10 minutes | Whether MUID is transferred to ANID (always 0 for Clarity) |
MR | Microsoft (bing.com, clarity.ms) | Analytics | 7 days | Whether to refresh MUID |
SM | Microsoft Clarity | Analytics | Session | Synchronizes MUID across Microsoft domains |
fr | Meta Platforms | Advertisement | 90 days | Deliver, measure and improve ads |
IDE | Google DoubleClick | Advertisement | 13 months (EEA/UK) | Ad delivery & retargeting |
test_cookie | Google DoubleClick | Advertisement | 15 minutes | Checks whether the browser supports cookies |
NID | Advertisement | 6 months | Remembers preferences and personalizes ads | |
bcookie | Advertisement | 1 year | Browser ID to identify devices and detect abuse | |
bscookie | Advertisement | 1 year | Remembers two-factor verification of logged-in members | |
lidc | Advertisement | 24 hours | Data-center selection | |
li_gc | Advertisement | 6 months | Stores guests' consent for non-essential cookies | |
li_sugr | Advertisement | 90 days | Probabilistic match of a user's identity | |
UserMatchHistory | Advertisement | 30 days | Last ID-sync time | |
AnalyticsSyncHistory | Advertisement | 30 days | Last sync with the lms_analytics cookie | |
SRM_B | Microsoft (bing.com) | Analytics | 13 months | Browser identifier paired with MUID, set during Microsoft Clarity's cross-domain sync |
__cf_bm | Cloudflare, on behalf of HubSpot, LinkedIn and Apollo.io | Analytics / Advertisement | 30 minutes | Bot management on the vendor's domain: tells people from automated traffic |
The same list, per category, is shown in the consent banner's preference panel. We update it when a vendor changes its cookies.
4 Your choices
4.1 Consent banner
On first visit a banner lets you Accept all, Reject all, or toggle categories. Rejecting is as easy as accepting. Essentials load regardless; others set only after opt-in.
4.2 Withdraw or adjust consent
Click the cookie icon in the bottom-left corner of any page anytime to reopen the preferences panel and change or withdraw your choice. Withdrawing a category stops the related scripts and asks the vendors that support it (Google, Microsoft Clarity, Mixpanel, HubSpot, Meta) to drop their cookies.
4.3 Browser controls
Most browsers let you delete or block cookies. Blocking essential cookies may break some site features.
4.4 Ads opt-outs
- Google: https://adssettings.google.com
- Meta: https://www.facebook.com/adpreferences
- LinkedIn: https://www.linkedin.com/psettings/advertising
4.5 Global Privacy Control
If your browser sends a Global Privacy Control (GPC) signal, we treat it as an opt-out of selling, sharing and targeted advertising. Accept all then leaves the Advertisement category off, and any consent to that category you gave before the signal was on is withdrawn. You can still turn Advertisement on yourself under Customize, and we will keep that choice.
5 Retention & security
- Lifetimes range from session to 2 years (Google Analytics); most identifiers expire within 90 days to 13 months.
- The Website is served only over TLS; our consent cookie uses
Secure+SameSite=Lax.
Your banner choice (policy version, timestamp, how it was made and the categories) is stored in the meshlib_cookie_consent cookie in your browser for 1 year; it is not sent to our servers.
6 International transfers
Our analytics and advertising vendors (Google, Microsoft, Mixpanel, HubSpot, Meta, LinkedIn, Apollo.io) operate in the United States. Where a vendor is certified under the EU-US Data Privacy Framework we rely on that adequacy decision; otherwise on Standard Contractual Clauses. Copies are available on request.
7 Updates
We revise this policy when cookies or legal requirements change. The banner will re-prompt if categories change materially.
8 Contact
E-mail: privacy@meshlib.io
Post: AMV Consulting LLC, 19125 North Creek Parkway Suite 120, Bothell, WA 98011, USA
You may lodge a complaint with your local supervisory authority.
